
| Operation Mode | POCT |
| Differential Type | 1 |
| Number Of Parameters | HB only |
| Chamber Type | Single |
| Instrument Type | Point of Care |
| Model Name/Number | Hbchek |
| Type Of Blood Analyzer | Whole blood,Capillary,Venous (EDTA) |
| Sample Mode | Whole Blood, Capillary, Venous (EDTA) |
| Method | Transmittance/Absorbance Photometry |
| Portable | HB Meter |
| Point Of Care | Onsite Portable Meter |
The Biosense HbChek meter is designed for a quantitative point of care for whole blood hemoglobin determination in primary care or blood donation systems. HbChek is in Vitro Diagnostic(IVD) medical device.